
Balance
USD($)
Today: 0 0%
USD/CAD
1.38
-0.008%
AUD/USD
0.66
-0.0241%
USD/CNY
7.06
-0.056%
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 89228.63 | -3.0338% | |
| 3020.16 | -4.6504% | |
| 80.15 | -3.7815% | |
| 2.03 | -2.78% | |
| 13.16 | -3.9323% | |
| 0.01 | +1.8251% | |
| 2.11 | -6.9578% | |
| 1.48 | -4.2648% | |
| 0.14 | -4.9936% | |
| 13.59 | -4.5913% | |
| 561.49 | -2.0121% | |
| 20.38 | -1.5893% | |
| 0.41 | -5.5624% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.3151% | |
| 395.82 | -1.6816% | |
| 0.1 | -0.892% | |
| 46.46 | -7.0242% | |
| 348.4 | -10.361% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |


